<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kellbot! &#187; drawing</title>
	<atom:link href="http://www.kellbot.com/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellbot.com</link>
	<description>Tinysaurs and Hacking and Nonsense</description>
	<lastBuildDate>Wed, 09 May 2012 16:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Python library for generating DXF files</title>
		<link>http://www.kellbot.com/2008/11/python-library-for-generating-dxf-files/</link>
		<comments>http://www.kellbot.com/2008/11/python-library-for-generating-dxf-files/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:22:29 +0000</pubDate>
		<dc:creator>Kelly Farrell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SDXF Documentation]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dxf]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.kellbot.com/?p=88</guid>
		<description><![CDATA[I&#8217;ve gotten a little frustrated with the limitations of using Processing to generate PDFs for laser cutting. Primarily, there&#8217;s no support for &#8220;hairline&#8221; thickness lines, which add an extra step to getting things ready to lase, and there&#8217;s no way to separate lines into different layers so it can be hard to work with the <a href="http://www.kellbot.com/2008/11/python-library-for-generating-dxf-files/">...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten a little frustrated with the limitations of using Processing to generate PDFs for laser cutting. Primarily, there&#8217;s no support for &#8220;hairline&#8221; thickness lines, which add an extra step to getting things ready to lase, and there&#8217;s no way to separate lines into different layers so it can be hard to work with the file later if you want to raster etch some lines and vector cut others.</p>
<p>Adam suggested looking into a DXF library someone had written for Python. Indeed, there is a very nice library. Unfortunately the original documentation for it seems to have gone missing.</p>
<p>I&#8217;ve started documenting the library, it&#8217;s called <a href="http://www.kellbot.com/sdxf-python-library-for-dxf/">SDXF</a> and is pretty thorough. I don&#8217;t know Python, or DXF, but so I&#8217;m picking up both as I go along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellbot.com/2008/11/python-library-for-generating-dxf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

