<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kellbot! &#187; admin</title>
	<atom:link href="http://www.kellbot.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellbot.com</link>
	<description>Tinysaurs and Hacking and Nonsense</description>
	<lastBuildDate>Wed, 09 May 2012 16:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Laser Rings</title>
		<link>http://www.kellbot.com/2008/08/laser-rings/</link>
		<comments>http://www.kellbot.com/2008/08/laser-rings/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lased]]></category>
		<category><![CDATA[laser cutter]]></category>
		<category><![CDATA[rings]]></category>

		<guid isPermaLink="false">http://www.kellbot.com/?p=11</guid>
		<description><![CDATA[I tried to make a tiny city on a ring. It came out OK but I&#8217;m still figuring out what scale works with what materials. Also, balsa is useless; never use it for anything. I have been using a program called QCAD to draw out the designs, and its been kinda frustrating. The documentation for <a href="http://www.kellbot.com/2008/08/laser-rings/">...</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Ringtown by kellbot, on Flickr" href="http://www.flickr.com/photos/kellbot/2813215688/"><img src="http://farm4.static.flickr.com/3194/2813215688_39b6a5d16b.jpg" alt="Ringtown" width="500" height="333" /></a></p>
<p>I tried to make a tiny city on a ring. It came out OK but I&#8217;m still figuring out what scale works with what materials. Also, balsa is useless; never use it for anything.</p>
<p>I have been using a program called QCAD to draw out the designs, and its been kinda frustrating. The documentation for it is terrible. Bre found <a href="http://www.nycresistor.com/2008/08/28/qcad-its-a-piece-of-cake-life-is-too-easy/">a guy who does tutorials</a> which has helped a little, but its overall a slow process. In some ways its similar to Rhino, which I learned in college, but the UI is totally different and its annoying. I&#8217;m debating whether to reinstall XP on my laptop (it has Ubuntu right now) just so I can use Illustrator instead. Because apparently I have forgotten how much I hate Illustrator.</p>
<p>I also made another ring, but the basswood was too weak for the design, and the notches were a tiny bit too small.</p>
<p><a title="Failring by kellbot, on Flickr" href="http://www.flickr.com/photos/kellbot/2807923616/"><img src="http://farm4.static.flickr.com/3172/2807923616_dca8382b10_m.jpg" alt="Failring" width="240" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellbot.com/2008/08/laser-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinysaur is Tiny</title>
		<link>http://www.kellbot.com/2008/08/tinysaur-is-tiny/</link>
		<comments>http://www.kellbot.com/2008/08/tinysaur-is-tiny/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lased]]></category>
		<category><![CDATA[laser cutter]]></category>
		<category><![CDATA[NYC Resistor]]></category>
		<category><![CDATA[Tinysaur]]></category>

		<guid isPermaLink="false">http://www.kellbot.com/?p=9</guid>
		<description><![CDATA[First and foremost, the laser is now up and running at the hackerspace. One of Bre&#8217;s friends sent him a dinosaur pattern, and I decided that said dinosaur pattern would be more fun if it was ridiculously small. Three tries (took a while to get the scale right) and some tweezers later&#8230; TINYSAUR Here&#8217;s tinysaur <a href="http://www.kellbot.com/2008/08/tinysaur-is-tiny/">...</a>]]></description>
			<content:encoded><![CDATA[<p>First and foremost, the laser is now up and running at the hackerspace. One of Bre&#8217;s friends sent him a <a href="http://www.epiloglaser.com/sc_dino.htm">dinosaur pattern</a>, and I decided that said dinosaur pattern would be more fun if it was ridiculously small.</p>
<p>Three tries (took a while to get the scale right) and some tweezers later&#8230; TINYSAUR</p>
<p><a title="Tinysaur by kellbot, on Flickr" href="http://www.flickr.com/photos/kellbot/2787693879/"><img src="http://farm4.static.flickr.com/3025/2787693879_ef37875317.jpg" alt="Tinysaur" width="500" height="333" /></a></p>
<p>Here&#8217;s tinysaur next to Bre&#8217;s dinosaur:<br />
<a title="Tinysaur workshop by kellbot, on Flickr" href="http://www.flickr.com/photos/kellbot/2787718929/"><img src="http://farm4.static.flickr.com/3149/2787718929_5e8347c722.jpg" alt="Tinysaur workshop" width="500" height="333" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?listing_id=14779391"><img src="http://ny-image1.etsy.com/il_430xN.36830133.jpg"></a></p>
<p>If you&#8217;d like to make your own Tinysaur but lack a 35 watt CO2 laser, you can get the <a href="http://www.etsy.com/view_listing.php?listing_id=14779391">pre-lased kit on Etsy</a> or if you&#8217;d rather skip the tedium and just have a tiny T-Rex, you can get a <a href="http://www.etsy.com/view_listing.php?listing_id=14771848">completed Tinysaur</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellbot.com/2008/08/tinysaur-is-tiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katamari Schematics</title>
		<link>http://www.kellbot.com/2008/07/katamari-schematics/</link>
		<comments>http://www.kellbot.com/2008/07/katamari-schematics/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Katamari]]></category>
		<category><![CDATA[circuit boards]]></category>
		<category><![CDATA[playstation 2]]></category>

		<guid isPermaLink="false">http://www.kellbot.com/?p=7</guid>
		<description><![CDATA[Documentation for Katamari is starting to take shape. Still getting the hang of Eagle, but the first version is ready: And the board:]]></description>
			<content:encoded><![CDATA[<p>Documentation for Katamari is starting to take shape. Still getting the hang of <a href="http://www.cadsoft.de/">Eagle</a>, but the first version is ready:</p>
<p><a href="http://www.flickr.com/photos/kellbot/2638421697/" title="katamari0.5 by kellbot, on Flickr"><img border="0" src="http://farm4.static.flickr.com/3268/2638421697_79772c4024.jpg" width="500" height="263" alt="katamari0.5" /></a></p>
<p>And the board:</p>
<p><a href="http://www.flickr.com/photos/kellbot/2638421755/" title="katamariboard0.5 by kellbot, on Flickr"><img border="0" src="http://farm4.static.flickr.com/3001/2638421755_838b5d4729.jpg" width="423" height="233" alt="katamariboard0.5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellbot.com/2008/07/katamari-schematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Na Na Na Katamari</title>
		<link>http://www.kellbot.com/2008/07/na-na-na-katamari/</link>
		<comments>http://www.kellbot.com/2008/07/na-na-na-katamari/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Katamari]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[playstation 2]]></category>

		<guid isPermaLink="false">http://www.kellbot.com/?p=5</guid>
		<description><![CDATA[Working on the documentation for my Katamari project&#8230; a huge sphere you can use to play the game Katamari Damacy. Here&#8217;s a photo of the prototype, taken by Eric Skiff: Working on drawing a schematic / board that other folks can use, Adam is helping me with that part since I&#8217;ve never used Eagle before <a href="http://www.kellbot.com/2008/07/na-na-na-katamari/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Working on the documentation for my Katamari project&#8230; a huge sphere you can use to play the game Katamari Damacy.</p>
<p>Here&#8217;s a photo of the prototype, taken by Eric Skiff:<br />
<center><a  href="http://flickr.com/photos/ericskiff/2609112287/in/set-72157605801424414"><img border="0" src="http://farm4.static.flickr.com/3188/2609112287_f2290d4ea2.jpg"></a></center></p>
<p>Working on drawing a schematic / board that other folks can use, Adam is helping me with that part since I&#8217;ve never used Eagle before (or any other circuit <span class="caps">CAD</span> software for that matter).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellbot.com/2008/07/na-na-na-katamari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knitting Machine Demo</title>
		<link>http://www.kellbot.com/2008/06/knitting-machine-demo/</link>
		<comments>http://www.kellbot.com/2008/06/knitting-machine-demo/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hacking]]></category>
		<category><![CDATA[knitting machine]]></category>

		<guid isPermaLink="false">http://www.kellbot.com/?p=3</guid>
		<description><![CDATA[My friend Eric Skiff shot this video of me using Bre’s knitting machine. Hopefully I’ll have time to do more videos in the future, I just got a Toyota punchcard machine I need to devote some time to.]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://glitchnyc.com/">Eric Skiff</a> shot this video of me using <a href="http://www.brepettis.com">Bre’s</a> knitting machine. Hopefully I’ll have time to do more videos in the future, I just got a Toyota punchcard machine I need to devote some time to.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="showplayer" /><param name="quality" value="best" /><param name="src" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;feedurl=http%3A%2F%2Fnycresistor%2Eblip%2Etv%2Frss&amp;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F837524&amp;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><embed id="showplayer" type="application/x-shockwave-flash" width="400" height="255" src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;feedurl=http%3A%2F%2Fnycresistor%2Eblip%2Etv%2Frss&amp;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F837524&amp;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best"></embed></object></p>
<p><!-- sphereit end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellbot.com/2008/06/knitting-machine-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

